Connect with us

Sports

Maple Leafs radio station 2024-25: Channels, live streams, schedule to listen to Toronto NHL game broadcasts | Sporting News Canada

Published

on

Maple Leafs radio station 2024-25: Channels, live streams, schedule to listen to Toronto NHL game broadcasts | Sporting News Canada

The Maple Leafs are hoping for a change in fortunes under new coach Craig Berube. With a 46-26-10 record last season, the Toronto Maple Leafs finished third in the Atlantic Division.

The Leafs haven’t claimed a division title in recent years (outside the North Division during the bubble in 2020), and Berube knows it’s high time for Toronto to make their mark again. The 58-year-old has come in with a promise of “a different system, a different style of play.”

The Maple Leafs have bolstered their defence with the addition of veteran Chris Tanev and Oliver Ekman-Larsson.

Here is everything you need to know in order to listen to Toronto Maple Leafs NHL games on the radio this season.

Toronto Maple Leafs 2024 NHL radio station

You can listen to every Maple Leafs game on TSN 1050 the team’s flagship station. You can also listen to Maple Leafs games anywhere in the U.S. and Canada with a SiriusXM subscription.

Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.

Toronto Maple Leafs NHL 2024 radio announcers

Joe Bowen is an American sports broadcaster, best known as the radio play-by-play announcer for the Toronto Maple Leafs in the National Hockey League. He calls the action along with former Newmarket Saints player Jim Ralph.

Toronto Maple Leafs NHL 2024 schedule 

No. Date Opponent Time (ET)
1 Oct. 9 at. Canadiens 7:00 p.m.
2 Oct. 10 at. Devils 7:00 p.m.
3 Oct. 12 vs. Penguins 7:00 p.m.
4 Oct. 16 vs. Kings 7:30 p.m.
5 Oct. 19 vs. Rangers 7:00 p.m.
6 Oct. 21 vs. Lightning 7:30 p.m.
7 Oct. 22 at. Blue Jackets 7:30 p.m.
8 Oct. 24 vs. Blues 7:00 p.m.
9 Oct. 26 at. Bruins 7:00 p.m.
10 Oct. 28 at. Jets 7:30 p.m.
11 Oct. 31 vs. Kraken 7:00 p.m.
12 Nov. 2 at. Blues 7:00 p.m.
13 Nov. 3 at. Wild 7:00 p.m.
14 Nov. 5 vs. Bruins 8:00 p.m.
15 Nov. 8 vs. Red Wings 8:00 p.m.
16 Nov. 9 vs. Canadiens 8:00 p.m.
17 Nov. 12 vs. Senators 8:00 p.m.
18 Nov. 13 at. Capitals 8:30 p.m.
19 Nov. 16 vs. Oilers 8:00 p.m.
20 Nov. 20 vs. Golden Knights 8:30 p.m.
21 Nov. 24 vs. Utah HC 8:00 p.m.
22 Nov. 27 at. Panthers 8:30 p.m.
23 Nov. 30 at. Lightning 8:00 p.m.
24 Dec. 2 vs. Blackhawks 8:30 p.m.
25 Dec. 4 vs. Predators 8:30 p.m.
26 Dec. 6 vs. Capitals 8:00 p.m.
27 Dec. 7 at. Penguins 8:00 p.m.
28 Dec. 10 at. Devils 8:00 p.m.
29 Dec. 12 at. Red Wings 8:00 p.m.
30 Dec. 15 at Sabres 6:00 p.m.
31 Dec. 18 at. Stars 8:30 p.m.
32 Dec. 20 at. Sabres 8:00 p.m.
33 Dec. 21 vs. Islanders 8:00 p.m.
34 Dec. 23 vs. Jets 3:00 p.m.
35 Dec. 27 at. Red Wings 8:00 p.m.
36 Dec. 28 vs. Capitals 8:00 p.m.
37 Dec. 31 vs. Islanders 2:00 p.m.
38 Jan. 2 at. Islanders 8:30 p.m.
39 Jan. 4 vs. Bruins 8:00 p.m.
40 Jan. 5 vs. Flyers 8:00 p.m.
41 Jan. 7 at. Flyers 8:30 p.m.
42 Jan. 9 at. Hurricanes 8:30 p.m.
43 Jan. 11 vs. Canucks 8:00 p.m.
44 Jan. 14 vs. Stars 8:00 p.m.
45 Jan. 16 vs. Devils 8:00 p.m.
46 Jan. 18 at. Canadiens 8:00 p.m.
47 Jan. 20 vs. Lightning 8:30 p.m.
48 Jan. 22 vs. Blue Jackets 8:30 p.m.
49 Jan. 25 at. Senators 8:00 p.m.
50 Jan. 29 vs. Wild 8:00 p.m.
51 Feb. 1 at. Oilers 8:00 p.m.
52 Feb. 4 at. Flames 10:00 p.m.
53 Feb. 6 at. Kraken 11:00 p.m.
54 Feb. 8 at. Canucks 8:00 p.m.
55 Feb. 22 vs. Hurricanes 8:00 p.m.
56 Feb. 23 at. Blackhawks 8:00 p.m.
57 Feb. 25 at. Bruins 8:00 p.m.
58 Feb. 28 at. Rangers 8:00 p.m.
59 Mar. 2 at. Penguins 2:00 p.m.
60 Mar. 3 vs. Sharks 8:30 p.m.
61 Mar. 5 at. Golden Knights 11:00 p.m.
62 Mar. 8 at. Avalanche 8:00 p.m.
63 Mar. 10 at. Utah HC 10:00 p.m.
64 Mar. 13 vs. Panthers 7:00 p.m.
65 Mar. 15 vs. Senators 7:00 p.m.
66 Mar. 17 vs. Flames 7:30 p.m.
67 Mar. 19 vs. Avalanche 7:00 p.m.
68 Mar. 20 at. Rangers 7:00 p.m.
69 Mar. 22 at. Predators 7:00 p.m.
70 Mar. 25 vs. Flyers 7:00 p.m.
71 Mar. 27 at. Sharks 10:30 p.m.
72 Mar. 29 at. Kings 7:00 p.m.
73 Mar. 30 at. Ducks 8:00 p.m.
74 Apr. 2 vs. Panthers 7:30 p.m.
75 Apr. 5 vs. Blue Jackets 7:00 p.m.
76 Apr. 8 at. Panthers 7:00 p.m.
77 Apr. 9 at. Lightning 7:00 p.m.
78 Apr. 12 vs. Canadiens 7:00 p.m.
79 Apr. 13 at. Hurricanes 5:00 p.m.
80 Apr. 15 at. Sabres 7:00 p.m.
81 Apr. 17 vs. Red Wings 7:00 p.m.

If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >

Continue Reading